Centurian E-Flute Front Tuck Mailers
The Centurian CC2170 is a conductive corrugated front tuck mailer that provides effective static shielding protection.
Centurian B-Flute Front Tuck Mailers
The Centurian C2110 is a conductive corrugated front tuck mailer that provides effective static shielding protection.
Centurian ESD Protective Shelf Bins
Manufactured with Centurian ESD Conductive Corrugated Fibreboard. Custom sizes, alternate materials including Centurian Blue and Strata-Shield ENV® are also available.
Centurian E-Flute Front Tuck Mailers
File Number | Part Number | Size (I.D.) | Number Per Case | Shipping Weight |
---|---|---|---|---|
80616 | CC2225* | 6 x 6 x 1 | 150 | 15 lbs. |
85274 | CC2215 | 5-3/4 x 2-3/4 x 1 | 150 | 18 lbs. |
85982 | CC2170+ | 2-1/2 x 1-1/4 x 1 | 250 | 8 lbs. |
85984 | CC2175 | 2-3/4 x 2-3/4 x 1 | 250 | 13 lbs. |
85992 | CC2180+ | 3-1/2 x 1-1/4 x 1 | 250 | 10 lbs. |
86001 | CC2190 | 3-1/2 x 2 x 1 | 250 | 13 lbs. |
86012 | CC2220+ | 3-3/4 x 3-3/4 x 1 | 250 | 22 lbs. |
86024 | CC2200+ | 3-7/16 x 2-1/8 x 1 | 250 | 13 lbs. |
86030 | CC2210 | 4-1/2 x 1-1/2 x 1 | 250 | 12 lbs. |
86042 | CC2230+ | 7 x 3-1/2 x 1 | 150 | 19 lbs. |
86044 | CC2235* | 8 x 8 x 1 | 100 | 19 lbs. |
86046 | CC2240* | 8 x 5 x 1 | 100 | 18 lbs. |
86048 | CC2250* | 12 x 4 x 1 | 100 | 17 lbs. |
Centurian B-Flute Front Tuck Mailers
File Number | Part Number | Size (I.D.) | Number Per Case | Shipping Weight |
---|---|---|---|---|
86052 | C2000 | 7 x 5 x 1-1/2 | 36 | 8 Pounds |
86057 | C2010+ | 7 x 5 x 2-1/2 | 24 | 8 Pounds |
86061 | C2020 | 8-3/4 x 10 x 2 | 24 | 15 Pounds |
86067 | C2040 | 9 x 7 x 1-1/2 | 24 | 10 Pounds |
86071 | C2050+ | 9 x 7 x 2-1/2 | 24 | 13 Pounds |
86077 | C2030 | 9 x 8 x 1-3/4 | 24 | 12 Pounds |
86081 | C2060 | 10-1/2 x 8-1/2 x 1-1/2 | 24 | 12 Pounds |
86086 | C2070+ | 10-1/8 x 8-1/2 x 2-1/2 | 24 | 15 Pounds |
86091 | C2080 | 12-1/2 x 10-1/2 x 1-1/2 | 24 | 15 Pounds |
86096 | C2090 | 12-1/2 x 10-1/2 x 2-1/2 | 24 | 21 Pounds |
86102 | C2100 | 15-1/4 x 7-1/8 x 2-1/2 | 18 | 15 Pounds |
86106 | C2110 | 15-1/2 x 12-1/2 x 1-1/2 | 12 | 11 Pounds |
86112 | C2120+ | 15-1/2 x 12-1/2 x 2-1/2 | 12 | 15 Pounds |
86116 | C2130 | 16-1/4 x 15-1/2 x 3-1/2 | 6 | 13 Pounds |
86134 | C2140 | 19 x 18 x 2-1/2 | 6 | 13 Pounds |
86152 | C2150 | 20-1/2 x 15-1/2 x 1-1/2 | 6 | 9 Pounds |
86168 | C2160+ | 20-1/2 x 15-1/2 x 2-1/2 | 6 | 11 Pounds |
Centurian ESD Protective Shelf Bins
File Number | Material / Style | Size (O.D.) | Number Per Case | Shipping Weight |
---|---|---|---|---|
55882 | 200 B / CH | 24-7/8 x 4 x 4-1/2 | 25 | 24 |
55885 | 200 B / CH | 24-7/8 x 6 x 4-1/2 | 25 | 27 |
57270/71 | 200 B / CH | 27-3/8 x 5 x 5-1/4 | 25 | 29 |
57272/73 | 200 B / CH | 27-3/8 x 7 x 5-1/4 | 25 | 31 |
80113 | 200 E / OPEN | 5 x 3 x 2 | 50 | 6 |
80125 | 200 B / OPEN | 9 x 4 x 5 # | 50 | 10 |
80196 | 200 B / OPEN | 12 x 2 x 4-1/2 | 50 | 10 |
80212+ | 200 B / OPEN | 12 x 4 x 4-1/2 | 50 | 11 |
80216 | 200 B / OPEN | 12 x 4 x 7 | 50 | 13 |
80226 | 200 B / OPEN | 12 x 6 x 4-1/2 | 50 | 15 |
80228 | 200 B / OPEN | 12 x 7 x 4-1/2 | 50 | 15 |
80232 | 200 B / OPEN | 12 x 8 x 4-1/2 | 50 | 16 |
80234 | 200 B / OPEN | 12 x 8 x 7 | 50 | 17 |
80238 | 200 B / OPEN | 12 x 12 x 4-1/2 | 50 | 24 |
80262 | 200 B / OPEN | 18 x 2 x 4 | 50 | 13 |
80264+ | 200 B / OPEN | 18 x 4 x 4-1/2 | 50 | 14 |
80270 | 200 B / OPEN | 18 x 6 x 4-1/2 | 50 | 17 |
80278 | 200 B / OPEN | 18 x 8 x 4-1/2 | 50 | 22 |
80280 | 200 B / OPEN | 18 x 12 x 4-1/2 | 50 | 26 |
80286 | 200 B / OPEN | 18 x 10 x 9 | 50 | 30 |
80393 | 200 B / OPEN | 24 x 3 x 5 | 50 | 19 |
80396+ | 200 B / OPEN | 24 x 4 x 5 | 50 | 19 |
80422 | 200 B / OPEN | 24 x 4 x 5-3/8 | 50 | 19 |
80428 | 200 B / SB | 24-1/2 x 4-1/4 x 5-1/4 | 25 | 17 |
80450 | 200 B / OPEN | 24 x 6 x 5 | 50 | 22 |