Centurian E-Flute Front Tuck Mailers

The Centurian CC2170 is a conductive corrugated front tuck mailer that provides effective static shielding protection.

Centurian B-Flute Front Tuck Mailers

The Centurian C2110 is a conductive corrugated front tuck mailer that provides effective static shielding protection.

Centurian ESD Protective Shelf Bins

Manufactured with Centurian ESD Conductive Corrugated Fibreboard. Custom sizes, alternate materials including Centurian Blue and Strata-Shield ENV® are also available.

Centurian E-Flute Front Tuck Mailers

File NumberPart NumberSize (I.D.)Number Per CaseShipping Weight
80616CC2225*6 x 6 x 115015 lbs.
85274CC22155-3/4 x 2-3/4 x 115018 lbs.
85982CC2170+2-1/2 x 1-1/4 x 12508 lbs.
85984CC21752-3/4 x 2-3/4 x 125013 lbs.
85992CC2180+3-1/2 x 1-1/4 x 125010 lbs.
86001CC21903-1/2 x 2 x 125013 lbs.
86012CC2220+3-3/4 x 3-3/4 x 125022 lbs.
86024CC2200+3-7/16 x 2-1/8 x 125013 lbs.
86030CC22104-1/2 x 1-1/2 x 125012 lbs.
86042CC2230+7 x 3-1/2 x 115019 lbs.
86044CC2235*8 x 8 x 110019 lbs.
86046CC2240*8 x 5 x 110018 lbs.
86048CC2250*12 x 4 x 110017 lbs.

Centurian B-Flute Front Tuck Mailers

File NumberPart NumberSize (I.D.)Number Per CaseShipping Weight
86052C20007 x 5 x 1-1/2368 Pounds
86057C2010+7 x 5 x 2-1/2248 Pounds
86061C20208-3/4 x 10 x 22415 Pounds
86067C20409 x 7 x 1-1/22410 Pounds
86071C2050+9 x 7 x 2-1/22413 Pounds
86077C20309 x 8 x 1-3/42412 Pounds
86081C206010-1/2 x 8-1/2 x 1-1/22412 Pounds
86086C2070+10-1/8 x 8-1/2 x 2-1/22415 Pounds
86091C208012-1/2 x 10-1/2 x 1-1/22415 Pounds
86096C209012-1/2 x 10-1/2 x 2-1/22421 Pounds
86102C210015-1/4 x 7-1/8 x 2-1/21815 Pounds
86106C211015-1/2 x 12-1/2 x 1-1/21211 Pounds
86112C2120+15-1/2 x 12-1/2 x 2-1/21215 Pounds
86116C213016-1/4 x 15-1/2 x 3-1/2613 Pounds
86134C214019 x 18 x 2-1/2613 Pounds
86152C215020-1/2 x 15-1/2 x 1-1/269 Pounds
86168C2160+20-1/2 x 15-1/2 x 2-1/2611 Pounds

Centurian ESD Protective Shelf Bins

File NumberMaterial / StyleSize (O.D.)Number Per CaseShipping Weight
55882200 B / CH24-7/8 x 4 x 4-1/22524
55885200 B / CH24-7/8 x 6 x 4-1/22527
57270/71200 B / CH27-3/8 x 5 x 5-1/42529
57272/73200 B / CH27-3/8 x 7 x 5-1/42531
80113200 E / OPEN5 x 3 x 2506
80125200 B / OPEN9 x 4 x 5 #5010
80196200 B / OPEN12 x 2 x 4-1/25010
80212+200 B / OPEN12 x 4 x 4-1/25011
80216200 B / OPEN12 x 4 x 75013
80226200 B / OPEN12 x 6 x 4-1/25015
80228200 B / OPEN12 x 7 x 4-1/25015
80232200 B / OPEN12 x 8 x 4-1/25016
80234200 B / OPEN12 x 8 x 75017
80238200 B / OPEN12 x 12 x 4-1/25024
80262200 B / OPEN18 x 2 x 45013
80264+200 B / OPEN18 x 4 x 4-1/25014
80270200 B / OPEN18 x 6 x 4-1/25017
80278200 B / OPEN18 x 8 x 4-1/25022
80280200 B / OPEN18 x 12 x 4-1/25026
80286200 B / OPEN18 x 10 x 95030
80393200 B / OPEN24 x 3 x 55019
80396+200 B / OPEN24 x 4 x 55019
80422200 B / OPEN24 x 4 x 5-3/85019
80428200 B / SB24-1/2 x 4-1/4 x 5-1/42517
80450200 B / OPEN24 x 6 x 55022